| January | ||||
| Date | Event | Contact | Notes | |
|---|---|---|---|---|
| - - - | No Meeting This Month | - | - | |
| 1/30/2027 | Clubhouse Reserved - NAVHDA | Coby Richeson | Clubhouse reserved 8 a.m.-11 a.m. | |
| February | ||||
| Date | Event | Contact | Notes | |
| 2/02/2027 | Member Meeting (7:00 p.m.) | - | - | |
| March | ||||
| Date | Event | Contact | Notes | |
| 3/02/2027 | Board Meeting (7:00 p.m.) | - | - | |
| 3/20/2027 | NAVHDA Training Day | Coby Richeson | Fields A & B and both ponds reserved. "Generally" the field use for this event will end around 2:00 p.m. | |
| April | ||||
| Date | Event | Contact | Notes | |
| 4/3-4/2027 | NSTRA Field Trial | Jim Thomas | Fields A & B and Small Pond reserved. | |
| 4/06/2027 | Member Meeting (7:00 p.m.) | - | - | |
| 4/17/2027 | NAVHDA Training Day | Coby Richeson | Fields A & B and both ponds reserved. "Generally" the field use for this event will end around 2:00 p.m. | |
| May | ||||
| Date | Event | Contact | Notes | |
| 5/04/2027 | Board Meeting (7:00 p.m.) | - | - | |
| 5/22/2027 | NAVHDA Training Day | Coby Richeson | Fields A & B and both ponds reserved. "Generally" the field use for this event will end around 2:00 p.m. | |
| June | ||||
| Date | Event | Contact | Notes | |
| 6/01/2027 | Member Meeting (7:00 p.m.) | - | - | |
| 6/12-13/2027 | NSTRA Field Trial | Jim Thomas | Fields A & B and Small Pond reserved. | |
| 6/26/2027 | NAVHDA Training Day | Coby Richeson | Fields A & B and both ponds reserved. "Generally" the field use for this event will end around 2:00 p.m. | |
| July | ||||
| Date | Event | Contact | Notes | |
| 07/??/2027 | Club Picnic | - | ||
| 7/31/2027 | NAVHDA Training Day | Coby Richeson | Fields A & B and both ponds reserved. "Generally" the field use for this event will end around 2:00 p.m. | |
| August | ||||
| Date | Event | Contact | Notes | |
| 8/03/2027 | Member Meeting (7:00 p.m.) | - | - | |
| 8/28/2027 | NAVHDA Training Day | Coby Richeson | Fields A & B and both ponds reserved. "Generally" the field use for this event will end around 2:00 p.m. | |
| September | ||||
| Date | Event | Contact | Notes | |
| - - - | No Meeting This Month | - | - | |
| 9/10-12/2027 | NAVHDA Nationals Testing | Coby Richeson | Event use will begin at 4:00 p.m. on 9/10.
Fields A & B, both ponds, and the clubhouse are reserved. |
|
| October | ||||
| Date | Event | Contact | Notes | |
| 10/05/2027 | Member Meeting (7:00 p.m.) | - | - | |
| November | ||||
| Date | Event | Contact | Notes | |
| 11/03/2026 | Member Meeting & Elections (7:00 p.m.) | - | - | |
| December | ||||
| Date | Event | Contact | Notes | |
| 12/01/2026 | Board Meeting (7:00 p.m.) | - | - | |
| 12/12-13/2026 | NSTRA Field Trial | Jim Thomas | Fields A & B and Small Pond reserved. | |